Video / cameras
10 vendors in this category
| Vendor | HQ | NDAA 889 | Cloud | On-prem | Edge AI | Open API | Source |
|---|---|---|---|---|---|---|---|
| Verkada | United States (San Mateo, CA) | Yes | Yes | No | Yes | Yes | Verkada NDAA 889 statement + product documentation |
| Avigilon (Motorola Solutions) | United States (Chicago, IL via Motorola Solutions) | Yes | Yes | Yes | Yes | Yes | Avigilon Alta product documentation |
| Genetec | Canada (Montreal) | Yes | Yes | Yes | Yes | Yes | Genetec Security Center product documentation |
| Axis Communications | Sweden (Lund) | Yes | No | Yes | Yes | Yes | Axis NDAA Section 889 statement |
| Hanwha Vision | South Korea | Yes | No | Yes | Yes | Yes | Hanwha Vision NDAA compliance statement |
| Milestone Systems (XProtect) | Denmark (Copenhagen) | Yes | No | Yes | No | Yes | Milestone product documentation |
| Eagle Eye Networks | United States (Austin, TX) | Yes | Yes | No | Yes | Yes | Eagle Eye Networks product documentation |
| Coram AI | United States (Mountain View, CA) | Yes | Yes | No | Yes | Yes | Coram AI product documentation |
| Pelco | United States (Fresno, CA) | Yes | No | Yes | Yes | Yes | Pelco NDAA compliance statement |
| Rhombus | United States (Sacramento, CA) | Yes | Yes | No | Yes | Yes | Rhombus product documentation |
Access control
6 vendors in this category
| Vendor | HQ | NDAA 889 | Cloud | On-prem | Mobile cred | Open API | Source |
|---|---|---|---|---|---|---|---|
| Brivo | United States (Bethesda, MD) | Yes | Yes | No | Yes | Yes | Brivo product documentation |
| Avigilon Alta (formerly Openpath) | United States (Culver City, CA) | Yes | Yes | No | Yes | Yes | Avigilon Alta product documentation |
| Kisi | United States (New York, NY) | Yes | Yes | No | Yes | Yes | Kisi product documentation |
| Genetec Synergis | Canada (Montreal) | Yes | Yes | Yes | Yes | Yes | Genetec Synergis product documentation |
| HID Global | United States (Austin, TX) | Yes | Yes | Yes | Yes | Yes | HID Global product documentation |
| Salto | Spain (Oiartzun) | Yes | Yes | Yes | Yes | Yes | Salto product documentation |
AI video analytics
4 vendors in this category
| Vendor | HQ | NDAA 889 | Cloud | On-prem | Camera-agnostic | Source |
|---|---|---|---|---|---|---|
| Intenseye | United States (New York, NY) | Yes | Yes | No | Yes | Intenseye product documentation |
| Dragonfruit AI | United States (San Francisco, CA) | Yes | Yes | No | Yes | Dragonfruit AI product documentation |
| Spot AI | United States (San Mateo, CA) | Yes | Yes | Yes | Yes | Spot AI product documentation |
| Hakimo | United States (Menlo Park, CA) | Yes | Yes | No | Yes | Hakimo product documentation |
Intenseye
Use cases: PPE compliance, ergonomic risk, forklift proximity, slip-and-fall
Dragonfruit AI
Use cases: video search, incident review, license plate recognition, people counting
Spot AI
Use cases: natural language video search, incident review, cross-camera tracking, smart alerts
Hakimo
Use cases: AI security operator, remote guarding, alarm verification, intrusion review
Intrusion detection
3 vendors in this category
| Vendor | HQ | NDAA 889 | Cloud | On-prem | Source |
|---|---|---|---|---|---|
| Bosch Security | Germany | Yes | No | Yes | Bosch Security product documentation |
| Honeywell Commercial Security | United States (Charlotte, NC) | Yes | Yes | Yes | Honeywell Commercial Security product documentation |
| DMP (Digital Monitoring Products) | United States (Springfield, MO) | Yes | Yes | Yes | DMP product documentation |
Network
3 vendors in this category
| Vendor | HQ | NDAA 889 | Cloud | On-prem | Source |
|---|---|---|---|---|---|
| Cisco Meraki | United States (San Francisco, CA) | Yes | Yes | No | Cisco Meraki product documentation |
| Ubiquiti UniFi | United States (New York, NY) | Yes | Yes | Yes | Ubiquiti product documentation |
| Cisco Catalyst | United States (San Jose, CA) | Yes | No | Yes | Cisco product documentation |
Structured cabling
2 vendors in this category
| Vendor | HQ | NDAA 889 | Cloud | On-prem | Source |
|---|---|---|---|---|---|
| CommScope (SYSTIMAX, Uniprise) | United States (Hickory, NC) | No | No | No | CommScope product documentation |
| Panduit | United States (Tinley Park, IL) | No | No | No | Panduit product documentation |
Equipment to avoid at federal-touching sites
Honesty about what's not in the matrix matters as much as what is. Procurement teams use this list to confirm a bill of materials isn't quietly carrying covered equipment under a different brand label.
Hikvision
Listed under NDAA Section 889 covered telecommunications equipment. Not installed at any federal-touching customer; avoided across the customer base for resale and procurement risk.
Dahua Technology
Listed under NDAA Section 889 covered telecommunications equipment.
Lorex (consumer)
Owned by Dahua Technology parent; same Section 889 exposure for federal-touching deployments.
How to pick the right stack
A short decision tree we walk customers through during the free consultation.
If you handle federal data or take federal grants
Stick to NDAA-compliant vendors. Verkada, Avigilon, Genetec, Axis, Hanwha, Eagle Eye on the camera side. Brivo, Avigilon Alta, HID Global, Genetec Synergis on access. No Hikvision or Dahua. Document the bill of materials.
If you want one pane of glass across multi-site
Cloud-native preferred. Verkada and Avigilon Alta are the simplest single-vendor options. For mixed-vendor fleets, Genetec or Milestone unifies cameras + access + intrusion in one console.
If you have an existing camera fleet you don't want to rip out
Camera-agnostic analytics layer (Intenseye, Dragonfruit) plus a VMS that supports your existing brand (Milestone supports almost everything; Genetec Security Center supports the major IP vendors).
If you need data sovereignty or cloud-restricted environments
On-prem stack. Genetec or Milestone for VMS, Genetec Synergis for access, Axis or Hanwha cameras with edge AI, Bosch or Honeywell for intrusion.